Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 26 | 16 | 12 | 7 | 141 | 3315 | 101 | 170 | 229 | 372 |
Jul 2022 | 24 | 14 | 10 | 5 | 284 | 7982 | 181 | 328 | 452 | 759 |
Jun 2022 | 18 | 11 | 10 | 4 | 209 | 6570 | 134 | 300 | 338 | 556 |
May 2022 | 28 | 15 | 10 | 6 | 291 | 8535 | 193 | 325 | 473 | 877 |
Apr 2022 | 26 | 13 | 11 | 6 | 387 | 6898 | 194 | 346 | 398 | 809 |
Mar 2022 | 44 | 17 | 14 | 9 | 431 | 7105 | 250 | 386 | 465 | 1160 |
Feb 2022 | 38 | 24 | 14 | 11 | 203 | 5735 | 185 | 236 | 388 | 618 |
Jan 2022 | 43 | 27 | 17 | 12 | 469 | 14147 | 381 | 523 | 813 | 1319 |
Dec 2021 | 40 | 26 | 14 | 12 | 576 | 11562 | 372 | 426 | 793 | 1216 |
Nov 2021 | 44 | 25 | 18 | 12 | 635 | 14124 | 379 | 544 | 752 | 1337 |
Oct 2021 | 53 | 33 | 22 | 17 | 701 | 17487 | 515 | 667 | 1019 | 1618 |
Sep 2021 | 37 | 27 | 19 | 13 | 497 | 18126 | 414 | 570 | 815 | 1128 |
Totals | 121586 | 3299 | 4821 | 6935 | 11769 | |||||
Generated by Webalizer Version 2.23 |