Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 41 | 18 | 13 | 9 | 69 | 1371 | 28 | 41 | 55 | 124 |
Jan 2023 | 62 | 21 | 19 | 8 | 605 | 13346 | 258 | 599 | 652 | 1940 |
Dec 2022 | 56 | 17 | 19 | 7 | 621 | 10277 | 243 | 590 | 540 | 1764 |
Nov 2022 | 53 | 14 | 11 | 6 | 601 | 12260 | 198 | 355 | 437 | 1597 |
Oct 2022 | 31 | 12 | 8 | 5 | 525 | 7644 | 174 | 272 | 393 | 991 |
Sep 2022 | 48 | 17 | 12 | 8 | 509 | 8951 | 249 | 369 | 510 | 1465 |
Aug 2022 | 23 | 16 | 9 | 6 | 278 | 8141 | 200 | 307 | 513 | 739 |
Jul 2022 | 24 | 14 | 10 | 5 | 284 | 7982 | 181 | 328 | 452 | 759 |
Jun 2022 | 18 | 11 | 10 | 4 | 209 | 6570 | 134 | 300 | 338 | 556 |
May 2022 | 28 | 15 | 10 | 6 | 291 | 8535 | 193 | 325 | 473 | 877 |
Apr 2022 | 26 | 13 | 11 | 6 | 387 | 6898 | 194 | 346 | 398 | 809 |
Mar 2022 | 44 | 17 | 14 | 9 | 431 | 7105 | 250 | 386 | 465 | 1160 |
Totals | 99080 | 2302 | 4218 | 5226 | 12781 | |||||
Generated by Webalizer Version 2.23 |